Sept. 19, 2012

Piedmont climbs to No. 1; Spring Garden goes for a first

By KURT DURYEA

Piedmont is now the top dog in Class 3A. The Bulldogs and the Green Wave of Leeds flip-flopped positions in the latest Alabama Sports Writers Association weekly poll. Piedmont (3-0) crushed Glencoe, 49-7, while Leeds (3-0) eeked out a 7-6 win over Midfield.  A Thursday night special looms as Piedmont hosts Leeds Sept. 27.  This week, the Bulldogs travel for a battle with Region 5 foe Cleveland (1-2). 

Cedar Bluff (3-0) held on to the No. 7 position in Class 1A with a 62-21 romp over Coosa Christian.  Neighboring Collinsville (3-0) edged a spot closer to the Tigers with a 41-8 axing of Woodville. The Panthers are now perched at No. 8. Collinsville players get a treat this week when they play 2A Sumiton Christian (2-1) on the JSU Gamecocks’ home field. Cedar Bluff will be in Jacksonville, as well, to play Jacksonville Christian (1-2).   

Spring Garden (3-0) and Donoho (3-0) received votes in Class 1A. The Garden pounded Valley Head 40-22. A win this Friday night against Coosa Christian (0-3) would propel the Panthers to the first-ever 4-0 start in Spring Garden history. 

Fort Payne (3-0) gained a spot in Class 5A.  The No. 8-ranked Wildcats dominated Arab 51-21 and host unbeaten Southside (3-0) Thursday.    

Gadsden City (3-0) is now a top 10 member in Class 6A. The Titans occupy the No. 8 slot after defeating former No. 8 Oxford, 28-21. The Titans square off against Albertville (0-3) Friday.

 

In other prep football news from around the state: 

Class 2A Fultondale (2-1) fell from No. 1 as they were upset by unranked Woodland (3-0).   

• Class 6A No. 1 Hoover (3-0) was the only team to claim all 31 first place votes within their classification.  

• Marquee matchups this week include top 10 battles in Class 6A and 5A. Top-ranked Hoover travels to No. 6 Northridge (3-0).  Class 5A No. 1 Hartselle entertains No. 6 Cullman (3-0).  

Here's this week’s Alabama Sports Writers Association high school football rankings, with first-place votes and record in parentheses and total points:

Class 6A
1. Hoover (31) (3-0) 372
2. Clay-Chalkville (3-0) 268
3. Auburn (3-0) 245
4. McGill-Toolen (3-0) 213
5. Vestavia Hills (3-0) 177
6. Northridge (3-0) 143
7. Austin (3-0) 120
8. Gadsden City (3-0) 71
9. Daphne (2-1) 66
10. Fairhope (3-0) 25
Others receiving votes: Carver-Montgomery (2-1) 16, Opelika (2-1) 11, Central-Phenix City (2-1) 7, Mountain Brook (3-0) 7, Oxford (1-2) 7, Hazel Green (2-1) 5, Northview (2-1) 5, Blount (3-0) 3, Davidson (3-0) 2, Huntsville (3-0) 2, Oak Mountain (3-0) 2.

Class 5A
1. Hartselle (25) (3-0) 350
2. Muscle Shoals (5) (3-0) 281
3. Jackson (1) (3-0) 251
4. Eufaula (3-0) 197
5. Spanish Fort (3-0) 192
6. Cullman (3-0) 137
7. St. Paul’s (2-1) 119
8. Fort Payne (3-0) 96
9. Homewood (2-1) 66
10. Demopolis (3-0) 42
Others receiving votes: Benjamin Russell (3-0) 13, Vigor (2-1) 5, Walker (2-1) 5, Sylacauga (3-0) 4, Boaz (3-0) 3, McAdory (3-0) 3, Wenonah (3-0) 2, Etowah (2-1) 1.

Class 4A
1. Oneonta (30) (3-0) 369
2. Dadeville (1) (3-0) 270
3. Central-Clay Co. (3-0) 240
4. Beauregard (3-0) 202
5. UMS-Wright (2-1) 200
6. Handley (2-1) 111
7. Thomasville (2-1) 110
8. Andalusia (3-0) 99
9. Madison Co. (3-0) 72
10. Brooks (3-0) 28
Others receiving votes: Tallassee (3-0) 14, Dora (3-0) 10, St. James (3-0) 9, J.O. Johnson (3-0) 8, Anniston (2-1) 7, Monroe Co. (1-2) 7, Haleyville (3-0) 4, Calera (2-1) 2, Lincoln (2-1) 2, Sardis (2-1) 2, Bibb Co. (2-1) 1.

Class 3A
1. Piedmont (21) (3-0) 342
2. Leeds (7) (3-0) 288
3. T.R. Miller (3) (3-0) 259
4. Madison Acad. (2-1) 201
5. Hamilton (3-0) 179
6. Lauderdale Co. (2-1) 153
7. Bayside Acad. (2-1) 123
8. Vinemont (3-0) 61
9. Deshler (1-2) 38
10. Sylvania (3-0) 34
Others receiving votes: Midfield (1-2) 23, Colbert Co. (3-0) 16, Fayette Co. (2-1) 15, Gordo (2-1) 12, Straughn (2-1) 11, Daleville (3-0) 6, Barbour Co. (3-0) 4, B.B. Comer (2-1) 1, Opp (1-2) 1.

Class 2A
1. Tanner (29) (3-0) 360
2. Washington Co. (2) (3-0) 282
3. Fyffe (3-0) 220
4. Elba (2-1) 210
5. Sweet Water (2-1) 185
6. Fultondale (2-1) 117
7. G.W. Long (3-0) 108
8. Walter Wellborn (3-0) 89
9. Reeltown (2-1) 67
10. N. Sand Mountain (3-0) 57
Others receiving votes: Woodland (2-1) 47, Ider (3-0) 11, Providence Chr. (3-0) 4, Randolph Co. (3-0) 3, New Brockton (2-1) 2, Sheffield (2-1) 2, Vincent (2-1) 2, Horseshoe Bend (2-1) 1.

Class 1A
1. Marion Co. (29) (3-0) 365
2. Linden (1) (3-0) 281
3. Maplesville (3-0) 232
4. Ragland (2-0) 200
5. Brantley (1) (3-0) 199
6. Pickens Co. (3-0) 177
7. Cedar Bluff (3-0) 125
8. Collinsville (3-0) 88

9. R.A. Hubbard (2-1) 46
10. Shoals Chr. (2-1) 23
Others receiving votes: Keith (3-0) 8, Lynn (2-1) 8, Spring Garden (3-0) 7, Meek (3-0) 3, Donoho (3-0) 2, Falkville (3-0) 1, Geneva Co. (2-1) 1, Hackleburg (2-1) 1.